| Value | Percentile | |
|---|---|---|
| PTS | 24.8 | 96.3 |
| AST | 4.2 | 86.3 |
| REB | 4.5 | 74.7 |
| ORB | 0.5 | 38.8 |
| DRB | 3.9 | 80.7 |
| STL | 0.9 | 79.4 |
| BLK | 0.2 | 36.0 |
| FT% | 84.8 | 77.4 |
| FTM | 4.7 | 95.1 |
| FTA | 5.6 | 95.0 |
| FG% | 48.5 | 65.0 |
| eFG% | 55.8 | 62.4 |
| FGM | 8.7 | 95.6 |
| FGA | 18.0 | 95.5 |
| 2P% | 55.6 | 59.5 |
| 2PM | 6.1 | 94.2 |
| 2PA | 11.0 | 94.1 |
| 3P% | 37.5 | 70.4 |
| 3PM | 2.6 | 94.2 |
| 3PA | 7.1 | 94.5 |
| TS% | 60.7 | 73.7 |
| TO | 2.5 | 91.8 |
| TO% | 11.000 | 40.0 |
| PF | 2.1 | 71.0 |
| PER | 19.0 | 86.4 |
| 3P AR | 0.4 | 45.7 |
| FT AR | 0.3 | 71.2 |
| ORB% | 1.700 | 15.9 |
| DRB% | 12.200 | 40.6 |
| TRB% | 7.100 | 30.1 |
| AST% | 18.700 | 77.2 |
| STL% | 1.200 | 36.8 |
| BLK% | 0.600 | 20.9 |
| USG% | 28.300 | 94.2 |
| OWS | 4.2 | 92.1 |
| DWS | 2.9 | 94.2 |
| WS | 7.1 | 93.0 |
| WS/48 | 0.1 | 72.3 |
| OBPM | 2.7 | 92.0 |
| DBPM | -0.7 | 33.6 |
| BPM | 1.9 | 86.2 |
| VORP | 2.7 | 94.1 |
| OVR | 80.0 | 85.0 |
Compare with Another Player Era Jump this player