| Value | Percentile | |
|---|---|---|
| PTS | 29.6 | 99.4 |
| AST | 9.3 | 99.8 |
| REB | 4.3 | 68.8 |
| ORB | 0.5 | 41.1 |
| DRB | 3.7 | 75.0 |
| STL | 1.1 | 88.0 |
| BLK | 0.1 | 19.4 |
| FT% | 86.0 | 85.2 |
| FTM | 8.0 | 99.8 |
| FTA | 9.3 | 99.6 |
| FG% | 43.7 | 47.3 |
| eFG% | 51.9 | 50.8 |
| FGM | 9.1 | 98.3 |
| FGA | 20.8 | 99.3 |
| 2P% | 50.1 | 46.3 |
| 2PM | 5.7 | 92.3 |
| 2PA | 11.4 | 94.0 |
| 3P% | 36.1 | 66.0 |
| 3PM | 3.4 | 98.7 |
| 3PA | 9.5 | 99.1 |
| TS% | 59.5 | 77.4 |
| TO | 4.8 | 100.0 |
| TO% | 16.200 | 80.9 |
| PF | 1.7 | 47.2 |
| PER | 23.9 | 96.2 |
| 3P AR | 0.5 | 63.8 |
| FT AR | 0.4 | 91.7 |
| ORB% | 1.600 | 14.7 |
| DRB% | 11.500 | 31.0 |
| TRB% | 6.500 | 25.2 |
| AST% | 45.600 | 99.4 |
| STL% | 1.400 | 50.1 |
| BLK% | 0.300 | 12.9 |
| USG% | 34.900 | 99.1 |
| OWS | 5.3 | 97.4 |
| DWS | 0.6 | 45.7 |
| WS | 5.9 | 93.7 |
| WS/48 | 0.1 | 80.9 |
| OBPM | 6.2 | 98.1 |
| DBPM | -2.3 | 6.2 |
| BPM | 3.9 | 95.1 |
| VORP | 3.1 | 97.4 |
| OVR | 95.5 | 100.5 |
Compare with Another Player Era Jump this player