| Value | Percentile | |
|---|---|---|
| PTS | 26.8 | 98.6 |
| AST | 4.6 | 91.7 |
| REB | 7.5 | 91.4 |
| ORB | 2.5 | 92.6 |
| DRB | 5.0 | 89.5 |
| STL | 1.5 | 94.4 |
| BLK | 1.5 | 93.8 |
| FT% | 73.3 | 48.1 |
| FTM | 5.6 | 98.4 |
| FTA | 7.6 | 98.2 |
| FG% | 45.7 | 68.3 |
| eFG% | 47.4 | 57.3 |
| FGM | 10.2 | 99.0 |
| FGA | 22.4 | 99.3 |
| 2P% | 46.8 | 64.1 |
| 2PM | 9.5 | 99.5 |
| 2PA | 20.2 | 99.5 |
| 3P% | 35.5 | 73.4 |
| 3PM | 0.8 | 79.7 |
| 3PA | 2.2 | 79.5 |
| TS% | 52.1 | 63.2 |
| TO | 2.6 | 92.5 |
| TO% | 9.100 | 9.2 |
| PF | 2.1 | 53.3 |
| PER | 24.9 | 99.3 |
| 3P AR | 0.1 | 51.9 |
| FT AR | 0.3 | 65.4 |
| ORB% | 6.700 | 60.0 |
| DRB% | 14.300 | 56.7 |
| TRB% | 10.400 | 56.6 |
| AST% | 22.800 | 81.6 |
| STL% | 1.900 | 68.0 |
| BLK% | 2.800 | 82.9 |
| USG% | 31.200 | 98.2 |
| OWS | 8.3 | 98.2 |
| DWS | 3.9 | 93.4 |
| WS | 12.2 | 98.5 |
| WS/48 | 0.2 | 95.9 |
| OBPM | 6.5 | 99.3 |
| DBPM | 0.5 | 70.3 |
| BPM | 7.0 | 99.3 |
| VORP | 7.0 | 99.5 |
| OVR | 98.1 | 103.1 |
Compare with Another Player Era Jump this player