| Value | Percentile | |
|---|---|---|
| PTS | 18.9 | 93.6 |
| AST | 8.3 | 98.7 |
| REB | 3.7 | 64.5 |
| ORB | 0.6 | 38.6 |
| DRB | 3.1 | 72.7 |
| STL | 1.7 | 95.4 |
| BLK | 0.2 | 42.9 |
| FT% | 78.1 | 66.3 |
| FTM | 3.2 | 87.0 |
| FTA | 4.1 | 85.4 |
| FG% | 43.1 | 46.7 |
| eFG% | 49.0 | 68.7 |
| FGM | 6.9 | 93.6 |
| FGA | 16.0 | 96.4 |
| 2P% | 47.2 | 63.7 |
| 2PM | 5.0 | 86.4 |
| 2PA | 10.5 | 85.4 |
| 3P% | 35.1 | 76.2 |
| 3PM | 1.9 | 98.7 |
| 3PA | 5.5 | 99.4 |
| TS% | 53.0 | 65.6 |
| TO | 2.8 | 94.3 |
| TO% | 13.500 | 43.3 |
| PF | 2.5 | 71.2 |
| PER | 20.6 | 95.4 |
| 3P AR | 0.3 | 82.7 |
| FT AR | 0.3 | 33.4 |
| ORB% | 1.900 | 12.6 |
| DRB% | 9.400 | 29.4 |
| TRB% | 5.800 | 22.3 |
| AST% | 41.300 | 99.1 |
| STL% | 2.400 | 75.7 |
| BLK% | 0.400 | 24.7 |
| USG% | 25.600 | 88.8 |
| OWS | 7.9 | 98.9 |
| DWS | 3.8 | 94.4 |
| WS | 11.7 | 98.6 |
| WS/48 | 0.2 | 95.9 |
| OBPM | 4.8 | 98.5 |
| DBPM | 0.4 | 65.4 |
| BPM | 5.2 | 98.4 |
| VORP | 5.5 | 98.9 |
| OVR | 92.8 | 97.8 |
Compare with Another Player Era Jump this player