| Value | Percentile | |
|---|---|---|
| PTS | 19.3 | 92.8 |
| AST | 3.5 | 86.7 |
| REB | 10.7 | 98.7 |
| ORB | 2.7 | 95.2 |
| DRB | 8.0 | 99.1 |
| STL | 0.5 | 45.7 |
| BLK | 1.7 | 97.1 |
| FT% | 69.2 | 30.3 |
| FTM | 4.5 | 93.7 |
| FTA | 6.4 | 95.7 |
| FG% | 50.4 | 81.6 |
| eFG% | 50.4 | 60.8 |
| FGM | 7.4 | 95.4 |
| FGA | 14.8 | 91.9 |
| 2P% | 50.5 | 73.5 |
| 2PM | 7.4 | 97.4 |
| 2PA | 14.7 | 97.1 |
| 3P% | 0.0 | 16.1 |
| 3PM | 0.0 | 19.3 |
| 3PA | 0.0 | 14.0 |
| TS% | 54.9 | 64.8 |
| TO | 2.2 | 88.9 |
| TO% | 11.100 | 31.1 |
| PF | 2.3 | 69.8 |
| PER | 24.4 | 98.1 |
| 3P AR | 0.0 | 18.3 |
| FT AR | 0.4 | 84.3 |
| ORB% | 9.600 | 76.9 |
| DRB% | 27.900 | 97.2 |
| TRB% | 18.900 | 94.6 |
| AST% | 19.300 | 80.7 |
| STL% | 0.800 | 13.0 |
| BLK% | 3.700 | 86.7 |
| USG% | 28.500 | 97.0 |
| OWS | 5.0 | 92.6 |
| DWS | 5.0 | 99.1 |
| WS | 10.1 | 97.4 |
| WS/48 | 0.2 | 95.5 |
| OBPM | 3.4 | 95.7 |
| DBPM | 2.0 | 93.1 |
| BPM | 5.4 | 97.3 |
| VORP | 4.7 | 98.5 |
| OVR | 93.8 | 98.8 |
Compare with Another Player Era Jump this player