| Value | Percentile | |
|---|---|---|
| PTS | 23.3 | 98.6 |
| AST | 3.9 | 88.6 |
| REB | 12.9 | 99.5 |
| ORB | 3.2 | 98.9 |
| DRB | 9.7 | 99.5 |
| STL | 0.7 | 59.0 |
| BLK | 2.9 | 99.5 |
| FT% | 71.0 | 37.4 |
| FTM | 5.6 | 97.8 |
| FTA | 7.8 | 98.8 |
| FG% | 51.3 | 92.6 |
| eFG% | 51.5 | 86.3 |
| FGM | 8.8 | 98.6 |
| FGA | 17.2 | 94.7 |
| 2P% | 51.7 | 90.1 |
| 2PM | 8.7 | 98.7 |
| 2PA | 16.9 | 98.4 |
| 3P% | 27.3 | 50.1 |
| 3PM | 0.1 | 48.6 |
| 3PA | 0.3 | 46.4 |
| TS% | 56.4 | 89.5 |
| TO | 3.1 | 97.1 |
| TO% | 12.900 | 37.3 |
| PF | 2.9 | 87.4 |
| PER | 26.9 | 99.3 |
| 3P AR | 0.0 | 33.4 |
| FT AR | 0.5 | 84.8 |
| ORB% | 9.900 | 80.8 |
| DRB% | 27.300 | 98.8 |
| TRB% | 19.000 | 97.4 |
| AST% | 19.500 | 77.3 |
| STL% | 0.900 | 15.8 |
| BLK% | 5.200 | 95.2 |
| USG% | 28.000 | 96.5 |
| OWS | 9.5 | 98.6 |
| DWS | 6.9 | 99.8 |
| WS | 16.5 | 100.0 |
| WS/48 | 0.2 | 99.1 |
| OBPM | 5.0 | 98.4 |
| DBPM | 2.5 | 96.0 |
| BPM | 7.6 | 99.3 |
| VORP | 7.7 | 99.4 |
| OVR | 99.1 | 104.1 |
Compare with Another Player Era Jump this player