| Value | Percentile | |
|---|---|---|
| PTS | 25.5 | 99.1 |
| AST | 3.7 | 86.7 |
| REB | 12.7 | 99.8 |
| ORB | 3.3 | 98.4 |
| DRB | 9.4 | 100.0 |
| STL | 0.7 | 58.1 |
| BLK | 2.5 | 99.2 |
| FT% | 79.9 | 71.2 |
| FTM | 6.8 | 99.8 |
| FTA | 8.5 | 99.5 |
| FG% | 50.8 | 90.2 |
| eFG% | 50.8 | 81.5 |
| FGM | 9.3 | 98.8 |
| FGA | 18.3 | 97.4 |
| 2P% | 51.1 | 89.3 |
| 2PM | 9.3 | 99.3 |
| 2PA | 18.2 | 98.9 |
| 3P% | 10.0 | 36.8 |
| 3PM | 0.0 | 23.0 |
| 3PA | 0.1 | 35.0 |
| TS% | 57.6 | 93.4 |
| TO | 3.2 | 97.6 |
| TO% | 12.700 | 42.4 |
| PF | 2.6 | 78.4 |
| PER | 27.0 | 99.5 |
| 3P AR | 0.0 | 28.6 |
| FT AR | 0.5 | 85.9 |
| ORB% | 9.600 | 78.4 |
| DRB% | 25.900 | 96.9 |
| TRB% | 18.000 | 96.8 |
| AST% | 18.300 | 74.5 |
| STL% | 1.000 | 18.2 |
| BLK% | 4.300 | 92.7 |
| USG% | 29.000 | 96.9 |
| OWS | 10.7 | 100.0 |
| DWS | 7.1 | 99.8 |
| WS | 17.8 | 100.0 |
| WS/48 | 0.3 | 99.3 |
| OBPM | 5.4 | 99.0 |
| DBPM | 2.2 | 96.1 |
| BPM | 7.6 | 99.3 |
| VORP | 8.0 | 100.0 |
| OVR | 99.6 | 104.6 |
Compare with Another Player Era Jump this player