| Value | Percentile | |
|---|---|---|
| PTS | 23.7 | 96.8 |
| AST | 2.5 | 66.6 |
| REB | 10.6 | 96.8 |
| ORB | 4.3 | 99.2 |
| DRB | 6.3 | 94.6 |
| STL | 1.8 | 95.6 |
| BLK | 0.9 | 84.8 |
| FT% | 70.9 | 40.2 |
| FTM | 4.2 | 92.2 |
| FTA | 5.9 | 93.0 |
| FG% | 52.3 | 85.0 |
| eFG% | 52.3 | 84.3 |
| FGM | 9.8 | 98.6 |
| FGA | 18.7 | 96.8 |
| 2P% | 52.3 | 83.2 |
| 2PM | 9.8 | 98.7 |
| 2PA | 18.7 | 98.3 |
| 3P% | 0.0 | 26.7 |
| 3PM | 0.0 | 37.5 |
| 3PA | 0.0 | 20.4 |
| TS% | 55.7 | 80.7 |
| TO | 2.9 | 87.8 |
| TO% | 12.000 | 16.8 |
| PF | 4.2 | 99.5 |
| PER | 22.8 | 97.5 |
| 3P AR | 0.0 | 17.9 |
| FT AR | 0.3 | 52.4 |
| ORB% | 12.600 | 95.9 |
| DRB% | 21.600 | 90.8 |
| TRB% | 16.700 | 92.9 |
| AST% | 10.900 | 48.4 |
| STL% | 2.400 | 84.2 |
| BLK% | 1.400 | 72.0 |
| USG% | 26.000 | 93.5 |
| OWS | 6.5 | 95.3 |
| DWS | 2.2 | 74.8 |
| WS | 8.7 | 93.7 |
| WS/48 | 0.2 | 91.0 |
| OBPM | 3.8 | 96.8 |
| DBPM | -0.8 | 27.4 |
| BPM | 3.0 | 94.6 |
| VORP | 3.2 | 94.5 |
| OVR | 95.4 | 100.4 |
Compare with Another Player Era Jump this player