| Value | Percentile | |
|---|---|---|
| PTS | 21.5 | 97.3 |
| AST | 2.9 | 81.4 |
| REB | 11.5 | 99.1 |
| ORB | 3.7 | 99.3 |
| DRB | 7.8 | 99.1 |
| STL | 0.5 | 42.9 |
| BLK | 2.5 | 98.5 |
| FT% | 49.0 | 7.8 |
| FTM | 4.9 | 97.4 |
| FTA | 10.1 | 100.0 |
| FG% | 58.4 | 99.1 |
| eFG% | 58.4 | 98.9 |
| FGM | 8.3 | 98.9 |
| FGA | 14.1 | 89.8 |
| 2P% | 58.4 | 98.6 |
| 2PM | 8.3 | 99.5 |
| 2PA | 14.1 | 96.5 |
| 3P% | nan | 100.0 |
| 3PM | 0.0 | 22.3 |
| 3PA | 0.0 | 15.2 |
| TS% | 57.8 | 94.1 |
| TO | 2.9 | 96.4 |
| TO% | 13.500 | 42.9 |
| PF | 3.4 | 97.3 |
| PER | 24.4 | 99.3 |
| 3P AR | 0.0 | 9.4 |
| FT AR | 0.7 | 97.7 |
| ORB% | 11.100 | 87.8 |
| DRB% | 24.400 | 96.0 |
| TRB% | 17.700 | 95.7 |
| AST% | 14.800 | 68.3 |
| STL% | 0.700 | 8.9 |
| BLK% | 5.000 | 94.9 |
| USG% | 26.300 | 92.0 |
| OWS | 5.9 | 94.0 |
| DWS | 4.0 | 94.1 |
| WS | 9.9 | 96.8 |
| WS/48 | 0.2 | 96.9 |
| OBPM | 3.8 | 96.3 |
| DBPM | 1.0 | 81.7 |
| BPM | 4.8 | 98.6 |
| VORP | 4.1 | 97.1 |
| OVR | 98.1 | 103.1 |
Compare with Another Player Era Jump this player