| Value | Percentile | |
|---|---|---|
| PTS | 26.3 | 99.8 |
| AST | 2.3 | 75.9 |
| REB | 10.7 | 98.1 |
| ORB | 3.8 | 98.9 |
| DRB | 6.9 | 96.7 |
| STL | 0.7 | 58.1 |
| BLK | 1.7 | 96.8 |
| FT% | 54.0 | 19.0 |
| FTM | 5.5 | 98.2 |
| FTA | 10.2 | 100.0 |
| FG% | 57.6 | 97.0 |
| eFG% | 57.6 | 96.6 |
| FGM | 10.4 | 100.0 |
| FGA | 18.1 | 99.1 |
| 2P% | 57.7 | 96.4 |
| 2PM | 10.4 | 100.0 |
| 2PA | 18.0 | 99.8 |
| 3P% | 0.0 | 21.2 |
| 3PM | 0.0 | 24.8 |
| 3PA | 0.0 | 17.2 |
| TS% | 58.4 | 93.9 |
| TO | 2.5 | 91.4 |
| TO% | 10.000 | 12.0 |
| PF | 3.2 | 91.5 |
| PER | 30.6 | 98.4 |
| 3P AR | 0.0 | 23.5 |
| FT AR | 0.6 | 88.2 |
| ORB% | 13.100 | 89.4 |
| DRB% | 22.600 | 92.5 |
| TRB% | 18.000 | 94.3 |
| AST% | 14.400 | 66.4 |
| STL% | 1.100 | 24.1 |
| BLK% | 3.500 | 88.2 |
| USG% | 32.400 | 96.9 |
| OWS | 7.2 | 100.0 |
| DWS | 1.9 | 88.5 |
| WS | 9.0 | 99.8 |
| WS/48 | 0.3 | 98.0 |
| OBPM | 7.5 | 98.6 |
| DBPM | -0.4 | 48.1 |
| BPM | 7.1 | 98.3 |
| VORP | 3.9 | 99.5 |
| OVR | 99.6 | 104.6 |
Compare with Another Player Era Jump this player