| Value | Percentile | |
|---|---|---|
| PTS | 31.6 | 99.8 |
| AST | 6.4 | 96.2 |
| REB | 4.4 | 69.7 |
| ORB | 0.5 | 34.1 |
| DRB | 3.9 | 78.6 |
| STL | 1.4 | 93.5 |
| BLK | 0.8 | 86.7 |
| FT% | 89.5 | 89.5 |
| FTM | 8.3 | 100.0 |
| FTA | 9.3 | 99.6 |
| FG% | 54.9 | 85.2 |
| eFG% | 59.2 | 80.7 |
| FGM | 10.8 | 100.0 |
| FGA | 19.7 | 98.9 |
| 2P% | 59.8 | 76.6 |
| 2PM | 9.1 | 99.8 |
| 2PA | 15.2 | 99.8 |
| 3P% | 38.1 | 76.8 |
| 3PM | 1.7 | 79.2 |
| 3PA | 4.5 | 76.1 |
| TS% | 66.5 | 90.7 |
| TO | 2.2 | 88.4 |
| TO% | 8.300 | 14.9 |
| PF | 2.0 | 66.6 |
| PER | 31.2 | 99.5 |
| 3P AR | 0.2 | 19.7 |
| FT AR | 0.5 | 91.3 |
| ORB% | 1.700 | 13.4 |
| DRB% | 12.100 | 41.8 |
| TRB% | 7.100 | 31.7 |
| AST% | 34.500 | 96.6 |
| STL% | 2.000 | 71.9 |
| BLK% | 2.300 | 71.1 |
| USG% | 33.600 | 99.0 |
| OWS | 8.9 | 99.8 |
| DWS | 3.2 | 98.9 |
| WS | 12.1 | 100.0 |
| WS/48 | 0.3 | 99.8 |
| OBPM | 8.9 | 99.5 |
| DBPM | 2.8 | 95.5 |
| BPM | 11.7 | 99.6 |
| VORP | 6.1 | 99.8 |
| OVR | 99.3 | 104.3 |
Compare with Another Player Era Jump this player