| Value | Percentile | |
|---|---|---|
| PTS | 32.7 | 100.0 |
| AST | 6.4 | 96.8 |
| REB | 5.0 | 77.9 |
| ORB | 0.9 | 60.5 |
| DRB | 4.1 | 83.0 |
| STL | 1.7 | 98.1 |
| BLK | 1.0 | 92.0 |
| FT% | 89.8 | 92.4 |
| FTM | 7.9 | 100.0 |
| FTA | 8.8 | 99.6 |
| FG% | 51.9 | 83.6 |
| eFG% | 56.9 | 71.8 |
| FGM | 11.3 | 99.8 |
| FGA | 21.8 | 100.0 |
| 2P% | 57.1 | 70.8 |
| 2PM | 9.2 | 99.5 |
| 2PA | 16.1 | 99.6 |
| 3P% | 37.5 | 73.4 |
| 3PM | 2.1 | 86.6 |
| 3PA | 5.7 | 85.7 |
| TS% | 63.7 | 90.0 |
| TO | 2.4 | 90.6 |
| TO% | 8.600 | 17.8 |
| PF | 2.2 | 78.3 |
| PER | 30.7 | 99.5 |
| 3P AR | 0.3 | 19.9 |
| FT AR | 0.4 | 91.4 |
| ORB% | 2.800 | 27.1 |
| DRB% | 12.600 | 42.7 |
| TRB% | 7.800 | 37.2 |
| AST% | 31.300 | 94.8 |
| STL% | 2.400 | 84.8 |
| BLK% | 3.000 | 81.0 |
| USG% | 34.800 | 99.5 |
| OWS | 11.9 | 99.8 |
| DWS | 4.8 | 100.0 |
| WS | 16.7 | 100.0 |
| WS/48 | 0.3 | 99.8 |
| OBPM | 8.9 | 99.6 |
| DBPM | 2.6 | 95.5 |
| BPM | 11.5 | 99.6 |
| VORP | 8.9 | 99.8 |
| OVR | 98.9 | 103.9 |
Compare with Another Player Era Jump this player