| Value | Percentile | |
|---|---|---|
| PTS | 22.2 | 94.6 |
| AST | 11.7 | 100.0 |
| REB | 11.5 | 98.9 |
| ORB | 1.7 | 89.0 |
| DRB | 9.9 | 99.8 |
| STL | 1.4 | 96.1 |
| BLK | 0.4 | 62.0 |
| FT% | 65.6 | 22.8 |
| FTM | 4.2 | 94.6 |
| FTA | 6.4 | 97.4 |
| FG% | 43.9 | 47.8 |
| eFG% | 47.4 | 22.1 |
| FGM | 8.4 | 95.6 |
| FGA | 19.0 | 97.8 |
| 2P% | 47.5 | 31.1 |
| 2PM | 7.0 | 97.3 |
| 2PA | 14.8 | 99.6 |
| 3P% | 31.5 | 39.8 |
| 3PM | 1.3 | 69.0 |
| 3PA | 4.2 | 74.2 |
| TS% | 50.9 | 23.0 |
| TO | 4.8 | 99.8 |
| TO% | 18.000 | 89.4 |
| PF | 2.9 | 95.6 |
| PER | 19.5 | 88.0 |
| 3P AR | 0.2 | 22.6 |
| FT AR | 0.3 | 80.0 |
| ORB% | 4.900 | 64.8 |
| DRB% | 28.600 | 95.1 |
| TRB% | 16.800 | 89.3 |
| AST% | 48.600 | 100.0 |
| STL% | 1.700 | 67.4 |
| BLK% | 0.800 | 28.7 |
| USG% | 30.200 | 96.7 |
| OWS | 0.5 | 50.8 |
| DWS | 3.2 | 98.1 |
| WS | 3.7 | 80.5 |
| WS/48 | 0.1 | 44.5 |
| OBPM | 2.6 | 91.1 |
| DBPM | 1.1 | 84.2 |
| BPM | 3.7 | 93.7 |
| VORP | 3.4 | 96.8 |
| OVR | 97.6 | 102.6 |
Compare with Another Player Era Jump this player