| Value | Percentile | |
|---|---|---|
| PTS | 16.5 | 90.5 |
| AST | 4.1 | 89.6 |
| REB | 11.0 | 98.8 |
| ORB | 2.2 | 92.2 |
| DRB | 8.9 | 99.4 |
| STL | 0.6 | 52.9 |
| BLK | 2.0 | 99.2 |
| FT% | 79.2 | 62.7 |
| FTM | 3.2 | 90.9 |
| FTA | 4.0 | 89.7 |
| FG% | 46.9 | 68.9 |
| eFG% | 48.1 | 40.4 |
| FGM | 6.5 | 91.5 |
| FGA | 13.8 | 90.8 |
| 2P% | 47.8 | 51.8 |
| 2PM | 6.2 | 95.7 |
| 2PA | 12.9 | 95.8 |
| 3P% | 34.8 | 64.2 |
| 3PM | 0.3 | 39.9 |
| 3PA | 1.0 | 39.7 |
| TS% | 52.9 | 46.7 |
| TO | 2.3 | 90.8 |
| TO% | 12.800 | 49.9 |
| PF | 2.1 | 68.9 |
| PER | 21.7 | 94.9 |
| 3P AR | 0.1 | 24.8 |
| FT AR | 0.3 | 63.2 |
| ORB% | 7.300 | 73.6 |
| DRB% | 28.700 | 98.0 |
| TRB% | 18.200 | 93.7 |
| AST% | 21.700 | 83.7 |
| STL% | 0.900 | 13.7 |
| BLK% | 4.700 | 94.1 |
| USG% | 24.600 | 87.8 |
| OWS | 3.2 | 86.2 |
| DWS | 3.9 | 97.2 |
| WS | 7.1 | 93.1 |
| WS/48 | 0.1 | 85.2 |
| OBPM | 2.7 | 92.8 |
| DBPM | 2.3 | 96.5 |
| BPM | 4.9 | 97.2 |
| VORP | 4.0 | 97.1 |
| OVR | 93.3 | 98.3 |
Compare with Another Player Era Jump this player