| Value | Percentile | |
|---|---|---|
| PTS | 20.4 | 95.6 |
| AST | 4.6 | 92.2 |
| REB | 8.9 | 95.2 |
| ORB | 2.4 | 93.8 |
| DRB | 6.5 | 96.2 |
| STL | 0.6 | 58.7 |
| BLK | 1.9 | 97.3 |
| FT% | 68.9 | 37.6 |
| FTM | 5.3 | 96.3 |
| FTA | 7.7 | 97.8 |
| FG% | 50.3 | 81.1 |
| eFG% | 50.4 | 67.4 |
| FGM | 7.5 | 94.5 |
| FGA | 14.9 | 93.4 |
| 2P% | 50.5 | 75.1 |
| 2PM | 7.5 | 96.9 |
| 2PA | 14.8 | 96.6 |
| 3P% | 25.0 | 46.4 |
| 3PM | 0.0 | 20.9 |
| 3PA | 0.2 | 39.2 |
| TS% | 55.5 | 76.5 |
| TO | 2.9 | 96.9 |
| TO% | 13.800 | 49.0 |
| PF | 2.3 | 59.4 |
| PER | 22.7 | 96.1 |
| 3P AR | 0.0 | 28.5 |
| FT AR | 0.5 | 87.1 |
| ORB% | 7.500 | 64.8 |
| DRB% | 20.000 | 83.0 |
| TRB% | 13.800 | 76.7 |
| AST% | 23.700 | 86.9 |
| STL% | 0.800 | 15.6 |
| BLK% | 3.900 | 91.2 |
| USG% | 26.400 | 93.2 |
| OWS | 6.6 | 95.4 |
| DWS | 5.4 | 98.7 |
| WS | 12.0 | 97.8 |
| WS/48 | 0.2 | 95.6 |
| OBPM | 3.9 | 95.7 |
| DBPM | 1.7 | 91.6 |
| BPM | 5.5 | 97.4 |
| VORP | 6.0 | 98.3 |
| OVR | 93.9 | 98.9 |
Compare with Another Player Era Jump this player