| Value | Percentile | |
|---|---|---|
| PTS | 20.8 | 94.7 |
| AST | 3.8 | 86.9 |
| REB | 12.0 | 98.6 |
| ORB | 2.8 | 97.0 |
| DRB | 9.2 | 98.9 |
| STL | 1.0 | 83.8 |
| BLK | 1.1 | 93.9 |
| FT% | 78.9 | 63.9 |
| FTM | 2.2 | 82.1 |
| FTA | 2.8 | 81.1 |
| FG% | 51.8 | 83.3 |
| eFG% | 54.9 | 72.2 |
| FGM | 8.8 | 97.5 |
| FGA | 16.9 | 95.3 |
| 2P% | 54.9 | 74.1 |
| 2PM | 7.7 | 98.9 |
| 2PA | 14.0 | 98.8 |
| 3P% | 36.4 | 72.2 |
| 3PM | 1.1 | 68.7 |
| 3PA | 2.9 | 65.2 |
| TS% | 57.3 | 69.9 |
| TO | 2.0 | 88.6 |
| TO% | 9.900 | 32.9 |
| PF | 2.0 | 62.2 |
| PER | 25.5 | 97.4 |
| 3P AR | 0.2 | 21.3 |
| FT AR | 0.2 | 31.1 |
| ORB% | 9.400 | 84.9 |
| DRB% | 31.900 | 97.4 |
| TRB% | 20.500 | 95.8 |
| AST% | 21.900 | 83.5 |
| STL% | 1.600 | 63.7 |
| BLK% | 3.000 | 84.0 |
| USG% | 28.000 | 93.0 |
| OWS | 5.4 | 95.9 |
| DWS | 4.7 | 99.1 |
| WS | 10.1 | 98.3 |
| WS/48 | 0.2 | 92.9 |
| OBPM | 5.0 | 96.4 |
| DBPM | 1.7 | 90.2 |
| BPM | 6.6 | 97.3 |
| VORP | 5.5 | 99.1 |
| OVR | 93.9 | 98.9 |
Compare with Another Player Era Jump this player