| Value | Percentile | |
|---|---|---|
| PTS | 28.8 | 99.3 |
| AST | 10.3 | 100.0 |
| REB | 12.5 | 100.0 |
| ORB | 3.1 | 97.1 |
| DRB | 9.4 | 100.0 |
| STL | 1.4 | 93.5 |
| BLK | 0.8 | 86.7 |
| FT% | 83.2 | 73.3 |
| FTM | 6.6 | 98.9 |
| FTA | 8.0 | 99.1 |
| FG% | 57.4 | 88.8 |
| eFG% | 62.7 | 88.8 |
| FGM | 10.2 | 99.2 |
| FGA | 17.7 | 96.9 |
| 2P% | 64.2 | 87.7 |
| 2PM | 8.3 | 99.5 |
| 2PA | 12.9 | 98.1 |
| 3P% | 39.1 | 81.5 |
| 3PM | 1.9 | 83.2 |
| 3PA | 4.8 | 80.1 |
| TS% | 68.0 | 94.7 |
| TO | 3.8 | 99.6 |
| TO% | 15.100 | 75.7 |
| PF | 2.7 | 91.7 |
| PER | 33.6 | 99.8 |
| 3P AR | 0.3 | 22.4 |
| FT AR | 0.4 | 90.0 |
| ORB% | 10.500 | 86.2 |
| DRB% | 29.600 | 97.6 |
| TRB% | 20.500 | 95.4 |
| AST% | 50.900 | 100.0 |
| STL% | 1.900 | 67.0 |
| BLK% | 2.100 | 68.3 |
| USG% | 31.500 | 97.0 |
| OWS | 9.0 | 100.0 |
| DWS | 2.3 | 93.1 |
| WS | 11.3 | 99.8 |
| WS/48 | 0.3 | 99.6 |
| OBPM | 10.7 | 99.6 |
| DBPM | 3.9 | 98.3 |
| BPM | 14.6 | 99.8 |
| VORP | 6.9 | 100.0 |
| OVR | 99.7 | 104.7 |
Compare with Another Player Era Jump this player