| Value | Percentile | |
|---|---|---|
| PTS | 29.6 | 99.6 |
| AST | 10.2 | 99.8 |
| REB | 12.7 | 99.6 |
| ORB | 2.9 | 96.3 |
| DRB | 9.9 | 99.8 |
| STL | 1.8 | 98.9 |
| BLK | 0.6 | 79.9 |
| FT% | 80.0 | 61.9 |
| FTM | 5.2 | 97.2 |
| FTA | 6.4 | 97.7 |
| FG% | 57.6 | 90.9 |
| eFG% | 62.7 | 92.6 |
| FGM | 11.2 | 99.6 |
| FGA | 19.5 | 98.4 |
| 2P% | 62.7 | 87.0 |
| 2PM | 9.3 | 99.6 |
| 2PA | 14.8 | 99.2 |
| 3P% | 41.7 | 92.0 |
| 3PM | 2.0 | 84.9 |
| 3PA | 4.7 | 77.5 |
| TS% | 66.3 | 95.3 |
| TO | 3.3 | 98.3 |
| TO% | 12.800 | 58.0 |
| PF | 2.3 | 82.8 |
| PER | 32.0 | 99.8 |
| 3P AR | 0.2 | 17.6 |
| FT AR | 0.3 | 81.4 |
| ORB% | 9.000 | 82.2 |
| DRB% | 28.200 | 95.2 |
| TRB% | 19.100 | 94.1 |
| AST% | 44.100 | 99.6 |
| STL% | 2.400 | 84.8 |
| BLK% | 1.600 | 54.9 |
| USG% | 29.500 | 95.7 |
| OWS | 12.7 | 100.0 |
| DWS | 3.8 | 97.7 |
| WS | 16.4 | 99.8 |
| WS/48 | 0.3 | 99.6 |
| OBPM | 9.9 | 99.8 |
| DBPM | 3.3 | 97.9 |
| BPM | 13.3 | 99.8 |
| VORP | 9.8 | 100.0 |
| OVR | 99.7 | 104.7 |
Compare with Another Player Era Jump this player