| Value | Percentile | |
|---|---|---|
| PTS | 24.5 | 95.6 |
| AST | 9.8 | 99.4 |
| REB | 11.8 | 99.5 |
| ORB | 2.4 | 95.7 |
| DRB | 9.4 | 99.8 |
| STL | 1.3 | 94.1 |
| BLK | 0.7 | 85.9 |
| FT% | 82.2 | 68.9 |
| FTM | 4.9 | 96.1 |
| FTA | 6.0 | 96.0 |
| FG% | 63.2 | 93.9 |
| eFG% | 66.0 | 95.2 |
| FGM | 9.4 | 97.2 |
| FGA | 14.8 | 89.1 |
| 2P% | 67.5 | 94.1 |
| 2PM | 8.5 | 98.9 |
| 2PA | 12.7 | 96.2 |
| 3P% | 38.3 | 74.3 |
| 3PM | 0.8 | 50.6 |
| 3PA | 2.2 | 46.8 |
| TS% | 70.1 | 96.2 |
| TO | 3.6 | 99.3 |
| TO% | 17.000 | 86.7 |
| PF | 2.5 | 84.9 |
| PER | 31.5 | 99.6 |
| 3P AR | 0.1 | 15.2 |
| FT AR | 0.4 | 88.1 |
| ORB% | 8.500 | 80.2 |
| DRB% | 31.300 | 98.9 |
| TRB% | 20.200 | 96.8 |
| AST% | 46.600 | 99.8 |
| STL% | 1.800 | 77.2 |
| BLK% | 1.800 | 65.3 |
| USG% | 27.200 | 91.3 |
| OWS | 11.2 | 100.0 |
| DWS | 3.8 | 98.5 |
| WS | 14.9 | 100.0 |
| WS/48 | 0.3 | 99.4 |
| OBPM | 8.5 | 99.6 |
| DBPM | 4.5 | 99.6 |
| BPM | 13.0 | 99.4 |
| VORP | 8.8 | 100.0 |
| OVR | 99.7 | 104.7 |
Compare with Another Player Era Jump this player