| Value | Percentile | |
|---|---|---|
| PTS | 26.4 | 98.0 |
| AST | 8.3 | 98.9 |
| REB | 10.8 | 98.3 |
| ORB | 2.8 | 97.7 |
| DRB | 8.0 | 98.1 |
| STL | 1.3 | 94.6 |
| BLK | 0.7 | 81.7 |
| FT% | 86.8 | 83.8 |
| FTM | 4.8 | 96.1 |
| FTA | 5.5 | 95.3 |
| FG% | 56.6 | 90.6 |
| eFG% | 60.2 | 88.0 |
| FGM | 10.2 | 99.2 |
| FGA | 18.0 | 96.5 |
| 2P% | 60.6 | 84.5 |
| 2PM | 8.9 | 99.4 |
| 2PA | 14.7 | 99.4 |
| 3P% | 38.8 | 75.1 |
| 3PM | 1.3 | 69.0 |
| 3PA | 3.3 | 64.1 |
| TS% | 64.7 | 92.3 |
| TO | 3.1 | 96.2 |
| TO% | 13.100 | 63.7 |
| PF | 2.7 | 92.3 |
| PER | 31.3 | 99.8 |
| 3P AR | 0.2 | 19.6 |
| FT AR | 0.3 | 74.2 |
| ORB% | 9.400 | 86.3 |
| DRB% | 26.100 | 92.4 |
| TRB% | 17.800 | 91.5 |
| AST% | 40.400 | 98.9 |
| STL% | 1.900 | 76.9 |
| BLK% | 1.900 | 63.1 |
| USG% | 29.600 | 95.2 |
| OWS | 12.2 | 100.0 |
| DWS | 3.4 | 99.4 |
| WS | 15.6 | 100.0 |
| WS/48 | 0.3 | 99.6 |
| OBPM | 9.1 | 99.8 |
| DBPM | 3.0 | 98.5 |
| BPM | 12.1 | 99.8 |
| VORP | 8.8 | 100.0 |
| OVR | 99.7 | 104.7 |
Compare with Another Player Era Jump this player