| Value | Percentile | |
|---|---|---|
| PTS | 19.9 | 93.3 |
| AST | 7.0 | 97.5 |
| REB | 9.7 | 96.5 |
| ORB | 2.3 | 94.3 |
| DRB | 7.5 | 97.1 |
| STL | 1.2 | 91.5 |
| BLK | 0.6 | 80.3 |
| FT% | 81.7 | 69.4 |
| FTM | 3.4 | 91.1 |
| FTA | 4.1 | 90.5 |
| FG% | 52.8 | 84.7 |
| eFG% | 56.5 | 79.0 |
| FGM | 7.7 | 94.5 |
| FGA | 14.7 | 90.5 |
| 2P% | 59.4 | 83.2 |
| 2PM | 6.6 | 96.8 |
| 2PA | 11.2 | 93.1 |
| 3P% | 31.4 | 39.9 |
| 3PM | 1.1 | 64.9 |
| 3PA | 3.5 | 71.1 |
| TS% | 60.5 | 81.2 |
| TO | 3.1 | 96.9 |
| TO% | 15.800 | 79.8 |
| PF | 3.0 | 93.6 |
| PER | 24.9 | 96.6 |
| 3P AR | 0.2 | 23.4 |
| FT AR | 0.3 | 67.7 |
| ORB% | 8.000 | 80.2 |
| DRB% | 26.100 | 93.9 |
| TRB% | 17.100 | 90.5 |
| AST% | 35.200 | 96.8 |
| STL% | 1.800 | 71.7 |
| BLK% | 1.700 | 62.8 |
| USG% | 26.600 | 91.7 |
| OWS | 6.7 | 99.5 |
| DWS | 3.1 | 96.7 |
| WS | 9.8 | 99.0 |
| WS/48 | 0.2 | 94.3 |
| OBPM | 5.5 | 97.7 |
| DBPM | 2.0 | 93.5 |
| BPM | 7.4 | 97.7 |
| VORP | 5.5 | 99.2 |
| OVR | 96.3 | 101.3 |
Compare with Another Player Era Jump this player