| Value | Percentile | |
|---|---|---|
| PTS | 13.0 | 79.0 |
| AST | 5.1 | 92.9 |
| REB | 7.5 | 92.4 |
| ORB | 1.4 | 78.1 |
| DRB | 6.0 | 94.0 |
| STL | 0.9 | 77.1 |
| BLK | 0.7 | 82.7 |
| FT% | 80.3 | 69.1 |
| FTM | 2.0 | 77.0 |
| FTA | 2.5 | 73.9 |
| FG% | 46.5 | 67.9 |
| eFG% | 55.4 | 88.3 |
| FGM | 4.6 | 77.5 |
| FGA | 10.0 | 77.5 |
| 2P% | 56.6 | 91.8 |
| 2PM | 2.9 | 69.5 |
| 2PA | 5.1 | 60.0 |
| 3P% | 36.1 | 72.1 |
| 3PM | 1.8 | 92.6 |
| 3PA | 4.9 | 94.0 |
| TS% | 58.9 | 88.7 |
| TO | 2.5 | 92.5 |
| TO% | 18.600 | 82.5 |
| PF | 1.9 | 54.1 |
| PER | 15.8 | 74.2 |
| 3P AR | 0.5 | 84.6 |
| FT AR | 0.2 | 51.6 |
| ORB% | 4.300 | 54.7 |
| DRB% | 17.800 | 70.7 |
| TRB% | 11.100 | 63.2 |
| AST% | 20.900 | 80.8 |
| STL% | 1.300 | 39.7 |
| BLK% | 1.300 | 59.3 |
| USG% | 16.500 | 38.2 |
| OWS | 4.8 | 95.1 |
| DWS | 3.1 | 91.2 |
| WS | 7.9 | 94.2 |
| WS/48 | 0.1 | 79.5 |
| OBPM | 2.2 | 91.7 |
| DBPM | 1.2 | 88.1 |
| BPM | 3.4 | 94.2 |
| VORP | 4.0 | 97.1 |
| OVR | 85.8 | 90.8 |
Compare with Another Player Era Jump this player