| Value | Percentile | |
|---|---|---|
| PTS | 22.7 | 96.8 |
| AST | 1.4 | 44.8 |
| REB | 13.4 | 100.0 |
| ORB | 5.0 | 100.0 |
| DRB | 8.4 | 99.5 |
| STL | 1.0 | 74.7 |
| BLK | 1.5 | 93.9 |
| FT% | 75.0 | 49.4 |
| FTM | 7.7 | 99.7 |
| FTA | 10.2 | 99.7 |
| FG% | 48.3 | 54.2 |
| eFG% | 48.3 | 53.1 |
| FGM | 7.5 | 90.0 |
| FGA | 15.5 | 91.3 |
| 2P% | 48.5 | 49.5 |
| 2PM | 7.5 | 91.0 |
| 2PA | 15.5 | 92.1 |
| 3P% | 0.0 | 24.0 |
| 3PM | 0.0 | 36.5 |
| 3PA | 0.1 | 51.8 |
| TS% | 56.6 | 79.4 |
| TO | 3.5 | 98.1 |
| TO% | 15.000 | 41.1 |
| PF | 2.6 | 62.3 |
| PER | 21.8 | 97.1 |
| 3P AR | 0.0 | 31.3 |
| FT AR | 0.7 | 95.2 |
| ORB% | 15.700 | 98.7 |
| DRB% | 25.300 | 96.5 |
| TRB% | 20.600 | 99.0 |
| AST% | 5.700 | 13.1 |
| STL% | 1.300 | 38.7 |
| BLK% | 2.400 | 86.5 |
| USG% | 26.400 | 91.9 |
| OWS | 5.0 | 92.6 |
| DWS | 4.6 | 99.0 |
| WS | 9.5 | 95.3 |
| WS/48 | 0.2 | 96.3 |
| OBPM | 2.0 | 91.1 |
| DBPM | -1.2 | 14.4 |
| BPM | 0.8 | 79.5 |
| VORP | 1.8 | 84.7 |
| OVR | 92.6 | 97.6 |
Compare with Another Player Era Jump this player