| Value | Percentile | |
|---|---|---|
| PTS | 24.8 | 98.8 |
| AST | 1.8 | 51.6 |
| REB | 17.6 | 100.0 |
| ORB | 7.2 | 100.0 |
| DRB | 10.5 | 100.0 |
| STL | 1.0 | 66.2 |
| BLK | 1.5 | 93.6 |
| FT% | 73.9 | 44.5 |
| FTM | 7.3 | 99.6 |
| FTA | 9.9 | 99.3 |
| FG% | 54.0 | 93.6 |
| eFG% | 0.0 | 50.2 |
| FGM | 8.7 | 94.1 |
| FGA | 16.2 | 90.4 |
| 2P% | 0.0 | 50.2 |
| 2PM | 0.0 | 50.2 |
| 2PA | 0.0 | 50.2 |
| 3P% | 0.0 | 50.2 |
| 3PM | 0.0 | 50.2 |
| 3PA | 0.0 | 50.2 |
| TS% | 60.4 | 97.1 |
| TO | 4.0 | 98.4 |
| TO% | 16.200 | 52.5 |
| PF | 2.7 | 63.4 |
| PER | 23.7 | 98.9 |
| 3P AR | 0.0 | 50.2 |
| FT AR | 0.6 | 97.5 |
| ORB% | 19.200 | 99.6 |
| DRB% | 27.100 | 99.3 |
| TRB% | 23.200 | 100.0 |
| AST% | 5.900 | 11.8 |
| STL% | 1.100 | 21.6 |
| BLK% | 1.800 | 82.1 |
| USG% | 23.400 | 82.1 |
| OWS | 10.6 | 100.0 |
| DWS | 3.5 | 92.7 |
| WS | 14.1 | 99.6 |
| WS/48 | 0.2 | 98.9 |
| OBPM | 4.5 | 98.9 |
| DBPM | -1.7 | 3.0 |
| BPM | 2.8 | 93.6 |
| VORP | 4.1 | 98.8 |
| OVR | 98.7 | 103.7 |
Compare with Another Player Era Jump this player