| Value | Percentile | |
|---|---|---|
| PTS | 13.2 | 78.5 |
| AST | 1.1 | 32.5 |
| REB | 13.1 | 99.0 |
| ORB | 5.3 | 100.0 |
| DRB | 7.7 | 96.6 |
| STL | 0.8 | 57.8 |
| BLK | 2.2 | 98.0 |
| FT% | 69.3 | 29.5 |
| FTM | 3.7 | 89.3 |
| FTA | 5.4 | 92.9 |
| FG% | 48.0 | 74.1 |
| eFG% | 0.0 | 50.2 |
| FGM | 4.7 | 73.9 |
| FGA | 9.9 | 71.5 |
| 2P% | 0.0 | 50.2 |
| 2PM | 0.0 | 50.2 |
| 2PA | 0.0 | 50.2 |
| 3P% | 0.0 | 50.2 |
| 3PM | 0.0 | 50.2 |
| 3PA | 0.0 | 50.2 |
| TS% | 54.0 | 81.5 |
| TO | 0.0 | 50.2 |
| TO% | 0.000 | 50.2 |
| PF | 3.4 | 88.3 |
| PER | 19.8 | 94.2 |
| 3P AR | 0.0 | 50.2 |
| FT AR | 0.5 | 91.9 |
| ORB% | 19.800 | 99.5 |
| DRB% | 26.700 | 97.8 |
| TRB% | 23.400 | 100.0 |
| AST% | 4.800 | 5.8 |
| STL% | 1.300 | 34.9 |
| BLK% | 3.900 | 95.1 |
| USG% | 0.000 | 50.2 |
| OWS | 5.4 | 93.4 |
| DWS | 3.3 | 91.4 |
| WS | 8.7 | 94.4 |
| WS/48 | 0.2 | 94.9 |
| OBPM | 2.4 | 93.7 |
| DBPM | -0.5 | 39.5 |
| BPM | 1.9 | 90.7 |
| VORP | 2.5 | 91.4 |
| OVR | 81.3 | 86.3 |
Compare with Another Player Era Jump this player