| Value | Percentile | |
|---|---|---|
| PTS | 33.6 | 100.0 |
| AST | 6.3 | 94.4 |
| REB | 6.9 | 86.5 |
| ORB | 1.7 | 75.1 |
| DRB | 5.1 | 88.8 |
| STL | 2.8 | 100.0 |
| BLK | 0.7 | 82.7 |
| FT% | 84.8 | 86.4 |
| FTM | 7.2 | 99.3 |
| FTA | 8.5 | 99.2 |
| FG% | 52.6 | 90.6 |
| eFG% | 55.0 | 93.6 |
| FGM | 12.6 | 100.0 |
| FGA | 24.0 | 100.0 |
| 2P% | 54.8 | 92.7 |
| 2PM | 11.5 | 100.0 |
| 2PA | 21.0 | 99.7 |
| 3P% | 37.6 | 87.7 |
| 3PM | 1.1 | 96.2 |
| 3PA | 3.0 | 97.5 |
| TS% | 60.6 | 95.0 |
| TO | 3.0 | 95.1 |
| TO% | 9.800 | 9.8 |
| PF | 2.9 | 81.0 |
| PER | 31.2 | 100.0 |
| 3P AR | 0.1 | 80.7 |
| FT AR | 0.4 | 60.2 |
| ORB% | 5.300 | 41.3 |
| DRB% | 15.600 | 65.9 |
| TRB% | 10.400 | 53.5 |
| AST% | 28.600 | 90.0 |
| STL% | 3.500 | 97.5 |
| BLK% | 1.100 | 61.7 |
| USG% | 33.700 | 99.5 |
| OWS | 14.7 | 100.0 |
| DWS | 4.3 | 97.2 |
| WS | 19.0 | 100.0 |
| WS/48 | 0.3 | 99.7 |
| OBPM | 9.1 | 100.0 |
| DBPM | 2.1 | 95.7 |
| BPM | 11.2 | 99.7 |
| VORP | 10.6 | 100.0 |
| OVR | 99.6 | 104.6 |
Compare with Another Player Era Jump this player