| Value | Percentile | |
|---|---|---|
| PTS | 35.0 | 100.0 |
| AST | 5.9 | 92.8 |
| REB | 5.5 | 77.7 |
| ORB | 1.7 | 76.8 |
| DRB | 3.8 | 79.4 |
| STL | 3.2 | 100.0 |
| BLK | 1.6 | 95.0 |
| FT% | 84.1 | 84.5 |
| FTM | 8.8 | 99.7 |
| FTA | 10.5 | 99.7 |
| FG% | 53.5 | 91.9 |
| eFG% | 53.7 | 89.3 |
| FGM | 13.0 | 100.0 |
| FGA | 24.4 | 99.7 |
| 2P% | 54.6 | 91.9 |
| 2PM | 13.0 | 100.0 |
| 2PA | 23.7 | 100.0 |
| 3P% | 13.2 | 50.5 |
| 3PM | 0.1 | 69.9 |
| 3PA | 0.6 | 76.8 |
| TS% | 60.3 | 93.8 |
| TO | 3.1 | 96.1 |
| TO% | 9.600 | 6.0 |
| PF | 3.3 | 88.9 |
| PER | 31.7 | 100.0 |
| 3P AR | 0.0 | 56.9 |
| FT AR | 0.4 | 78.6 |
| ORB% | 4.800 | 37.7 |
| DRB% | 10.700 | 44.4 |
| TRB% | 7.800 | 42.3 |
| AST% | 27.000 | 88.0 |
| STL% | 3.900 | 96.5 |
| BLK% | 2.400 | 84.8 |
| USG% | 34.100 | 99.1 |
| OWS | 15.2 | 100.0 |
| DWS | 6.1 | 99.5 |
| WS | 21.2 | 100.0 |
| WS/48 | 0.3 | 100.0 |
| OBPM | 8.8 | 100.0 |
| DBPM | 4.2 | 99.1 |
| BPM | 13.0 | 100.0 |
| VORP | 12.5 | 100.0 |
| OVR | 99.6 | 104.6 |
Compare with Another Player Era Jump this player