| Value | Percentile | |
|---|---|---|
| PTS | 37.1 | 100.0 |
| AST | 4.6 | 88.2 |
| REB | 5.2 | 76.9 |
| ORB | 2.0 | 79.7 |
| DRB | 3.2 | 75.4 |
| STL | 2.9 | 99.7 |
| BLK | 1.5 | 94.2 |
| FT% | 85.7 | 90.9 |
| FTM | 10.2 | 100.0 |
| FTA | 11.9 | 100.0 |
| FG% | 48.2 | 66.9 |
| eFG% | 48.4 | 62.2 |
| FGM | 13.4 | 100.0 |
| FGA | 27.8 | 100.0 |
| 2P% | 49.1 | 64.5 |
| 2PM | 13.2 | 100.0 |
| 2PA | 27.0 | 100.0 |
| 3P% | 18.2 | 59.1 |
| 3PM | 0.1 | 70.1 |
| 3PA | 0.8 | 83.4 |
| TS% | 56.2 | 80.0 |
| TO | 3.3 | 96.9 |
| TO% | 9.100 | 4.9 |
| PF | 2.9 | 75.8 |
| PER | 29.8 | 99.7 |
| 3P AR | 0.0 | 56.9 |
| FT AR | 0.4 | 73.9 |
| ORB% | 5.600 | 40.7 |
| DRB% | 9.300 | 36.7 |
| TRB% | 7.400 | 38.7 |
| AST% | 22.200 | 82.7 |
| STL% | 3.600 | 97.0 |
| BLK% | 2.300 | 84.2 |
| USG% | 38.300 | 100.0 |
| OWS | 11.9 | 99.7 |
| DWS | 5.0 | 99.3 |
| WS | 16.9 | 100.0 |
| WS/48 | 0.2 | 99.4 |
| OBPM | 8.4 | 99.7 |
| DBPM | 2.4 | 96.1 |
| BPM | 10.8 | 99.7 |
| VORP | 10.6 | 100.0 |
| OVR | 98.9 | 103.9 |
Compare with Another Player Era Jump this player