| Value | Percentile | |
|---|---|---|
| PTS | 11.6 | 70.9 |
| AST | 1.0 | 33.2 |
| REB | 8.1 | 94.4 |
| ORB | 3.1 | 97.1 |
| DRB | 5.0 | 90.3 |
| STL | 0.9 | 71.9 |
| BLK | 0.9 | 89.8 |
| FT% | 76.7 | 49.8 |
| FTM | 2.2 | 79.4 |
| FTA | 2.9 | 80.1 |
| FG% | 63.3 | 93.9 |
| eFG% | 63.5 | 90.2 |
| FGM | 4.7 | 76.1 |
| FGA | 7.4 | 61.7 |
| 2P% | 63.3 | 85.0 |
| 2PM | 4.6 | 88.4 |
| 2PA | 7.3 | 83.1 |
| 3P% | 100.0 | 99.7 |
| 3PM | 0.0 | 7.8 |
| 3PA | 0.0 | 4.5 |
| TS% | 67.0 | 92.8 |
| TO | 1.1 | 59.1 |
| TO% | 10.900 | 37.4 |
| PF | 2.2 | 75.3 |
| PER | 21.8 | 95.8 |
| 3P AR | 0.0 | 7.3 |
| FT AR | 0.4 | 85.0 |
| ORB% | 14.100 | 93.5 |
| DRB% | 23.900 | 91.0 |
| TRB% | 18.800 | 93.0 |
| AST% | 6.500 | 14.5 |
| STL% | 1.900 | 67.0 |
| BLK% | 3.600 | 85.2 |
| USG% | 17.400 | 49.0 |
| OWS | 3.7 | 94.1 |
| DWS | 2.1 | 90.5 |
| WS | 5.9 | 94.9 |
| WS/48 | 0.2 | 96.5 |
| OBPM | 1.4 | 83.2 |
| DBPM | 0.4 | 64.3 |
| BPM | 1.8 | 81.2 |
| VORP | 1.3 | 86.2 |
| OVR | 73.4 | 78.4 |
Compare with Another Player Era Jump this player