| Value | Percentile | |
|---|---|---|
| PTS | 28.2 | 99.5 |
| AST | 7.7 | 98.9 |
| REB | 8.2 | 94.8 |
| ORB | 0.8 | 54.4 |
| DRB | 7.4 | 97.7 |
| STL | 1.8 | 98.9 |
| BLK | 0.4 | 62.0 |
| FT% | 78.2 | 57.1 |
| FTM | 6.2 | 99.0 |
| FTA | 7.9 | 99.1 |
| FG% | 45.0 | 51.7 |
| eFG% | 53.6 | 52.2 |
| FGM | 9.2 | 98.5 |
| FGA | 20.5 | 99.3 |
| 2P% | 52.2 | 46.3 |
| 2PM | 5.7 | 93.1 |
| 2PA | 10.9 | 94.5 |
| 3P% | 36.8 | 68.6 |
| 3PM | 3.5 | 98.9 |
| 3PA | 9.6 | 99.1 |
| TS% | 58.7 | 65.8 |
| TO | 3.6 | 98.9 |
| TO% | 13.000 | 60.3 |
| PF | 2.5 | 90.5 |
| PER | 24.1 | 98.4 |
| 3P AR | 0.5 | 54.4 |
| FT AR | 0.4 | 89.5 |
| ORB% | 2.600 | 23.5 |
| DRB% | 22.600 | 88.0 |
| TRB% | 12.800 | 74.8 |
| AST% | 36.100 | 97.2 |
| STL% | 2.500 | 86.7 |
| BLK% | 1.100 | 38.5 |
| USG% | 33.900 | 98.8 |
| OWS | 3.5 | 90.2 |
| DWS | 2.4 | 88.4 |
| WS | 5.9 | 91.5 |
| WS/48 | 0.2 | 88.5 |
| OBPM | 5.5 | 98.6 |
| DBPM | 1.2 | 83.3 |
| BPM | 6.7 | 98.9 |
| VORP | 3.9 | 98.2 |
| OVR | 97.7 | 102.7 |
Compare with Another Player Era Jump this player