| Value | Percentile | |
|---|---|---|
| PTS | 32.4 | 99.8 |
| AST | 8.0 | 98.5 |
| REB | 8.6 | 94.7 |
| ORB | 0.8 | 58.1 |
| DRB | 7.8 | 98.5 |
| STL | 1.4 | 95.5 |
| BLK | 0.5 | 75.4 |
| FT% | 74.2 | 42.0 |
| FTM | 7.8 | 99.2 |
| FTA | 10.5 | 99.4 |
| FG% | 49.6 | 70.4 |
| eFG% | 56.0 | 64.0 |
| FGM | 10.9 | 99.4 |
| FGA | 22.0 | 99.8 |
| 2P% | 58.8 | 73.2 |
| 2PM | 8.1 | 98.3 |
| 2PA | 13.8 | 97.8 |
| 3P% | 34.2 | 50.0 |
| 3PM | 2.8 | 96.3 |
| 3PA | 8.2 | 98.0 |
| TS% | 60.9 | 75.0 |
| TO | 3.6 | 99.3 |
| TO% | 11.900 | 50.9 |
| PF | 2.5 | 84.9 |
| PER | 28.7 | 99.1 |
| 3P AR | 0.4 | 41.7 |
| FT AR | 0.5 | 94.4 |
| ORB% | 2.600 | 31.9 |
| DRB% | 25.400 | 93.3 |
| TRB% | 13.800 | 79.2 |
| AST% | 42.300 | 99.3 |
| STL% | 1.900 | 79.5 |
| BLK% | 1.200 | 48.1 |
| USG% | 37.600 | 99.4 |
| OWS | 7.3 | 98.9 |
| DWS | 2.9 | 94.2 |
| WS | 10.2 | 98.9 |
| WS/48 | 0.2 | 96.8 |
| OBPM | 7.6 | 99.1 |
| DBPM | 1.4 | 87.8 |
| BPM | 8.9 | 99.1 |
| VORP | 6.6 | 99.8 |
| OVR | 98.4 | 103.4 |
Compare with Another Player Era Jump this player