| Value | Percentile | |
|---|---|---|
| PTS | 27.7 | 99.1 |
| AST | 8.6 | 99.1 |
| REB | 8.0 | 94.9 |
| ORB | 0.8 | 63.1 |
| DRB | 7.2 | 97.5 |
| STL | 1.0 | 84.1 |
| BLK | 0.5 | 70.6 |
| FT% | 73.0 | 37.8 |
| FTM | 5.2 | 97.2 |
| FTA | 7.1 | 98.1 |
| FG% | 47.9 | 69.2 |
| eFG% | 55.0 | 65.8 |
| FGM | 9.8 | 98.8 |
| FGA | 20.5 | 99.3 |
| 2P% | 56.7 | 72.3 |
| 2PM | 6.9 | 96.9 |
| 2PA | 12.2 | 96.4 |
| 3P% | 35.0 | 57.8 |
| 3PM | 2.9 | 96.1 |
| 3PA | 8.3 | 98.0 |
| TS% | 58.7 | 69.3 |
| TO | 4.3 | 99.6 |
| TO% | 15.300 | 79.9 |
| PF | 2.3 | 81.4 |
| PER | 25.3 | 97.8 |
| 3P AR | 0.4 | 48.0 |
| FT AR | 0.3 | 82.1 |
| ORB% | 2.700 | 39.8 |
| DRB% | 22.900 | 88.0 |
| TRB% | 12.800 | 77.2 |
| AST% | 44.100 | 99.4 |
| STL% | 1.400 | 50.2 |
| BLK% | 1.500 | 54.1 |
| USG% | 36.000 | 99.6 |
| OWS | 5.1 | 96.6 |
| DWS | 2.6 | 94.5 |
| WS | 7.7 | 97.0 |
| WS/48 | 0.2 | 88.7 |
| OBPM | 6.1 | 98.4 |
| DBPM | 0.7 | 75.2 |
| BPM | 6.8 | 98.0 |
| VORP | 5.1 | 99.4 |
| OVR | 96.8 | 101.8 |
Compare with Another Player Era Jump this player