| Value | Percentile | |
|---|---|---|
| PTS | 24.4 | 96.7 |
| AST | 8.2 | 99.1 |
| REB | 7.8 | 93.2 |
| ORB | 1.0 | 66.7 |
| DRB | 6.8 | 96.2 |
| STL | 1.0 | 81.3 |
| BLK | 0.6 | 79.9 |
| FT% | 78.2 | 57.1 |
| FTM | 3.7 | 93.1 |
| FTA | 4.7 | 93.8 |
| FG% | 51.3 | 81.9 |
| eFG% | 57.1 | 73.2 |
| FGM | 9.3 | 98.9 |
| FGA | 18.1 | 96.3 |
| 2P% | 57.4 | 72.3 |
| 2PM | 7.2 | 98.6 |
| 2PA | 12.5 | 98.0 |
| 3P% | 37.6 | 74.4 |
| 3PM | 2.1 | 86.6 |
| 3PA | 5.7 | 85.7 |
| TS% | 60.4 | 76.9 |
| TO | 3.7 | 99.2 |
| TO% | 15.500 | 81.3 |
| PF | 1.4 | 40.9 |
| PER | 22.7 | 97.2 |
| 3P AR | 0.3 | 26.5 |
| FT AR | 0.3 | 63.1 |
| ORB% | 3.400 | 37.7 |
| DRB% | 21.200 | 83.6 |
| TRB% | 12.600 | 74.2 |
| AST% | 40.300 | 98.8 |
| STL% | 1.400 | 39.8 |
| BLK% | 1.500 | 51.7 |
| USG% | 30.100 | 96.7 |
| OWS | 4.9 | 95.3 |
| DWS | 2.8 | 92.4 |
| WS | 7.7 | 95.6 |
| WS/48 | 0.2 | 85.9 |
| OBPM | 4.9 | 98.4 |
| DBPM | 0.7 | 72.3 |
| BPM | 5.6 | 98.2 |
| VORP | 4.7 | 98.9 |
| OVR | 96.6 | 101.6 |
Compare with Another Player Era Jump this player