| Value | Percentile | |
|---|---|---|
| PTS | 30.3 | 99.8 |
| AST | 6.2 | 96.0 |
| REB | 8.2 | 94.7 |
| ORB | 1.1 | 74.5 |
| DRB | 7.1 | 96.6 |
| STL | 1.3 | 93.9 |
| BLK | 1.1 | 95.5 |
| FT% | 75.6 | 51.2 |
| FTM | 4.5 | 96.5 |
| FTA | 6.0 | 97.2 |
| FG% | 52.4 | 83.1 |
| eFG% | 59.0 | 85.3 |
| FGM | 11.4 | 100.0 |
| FGA | 21.8 | 100.0 |
| 2P% | 62.0 | 86.0 |
| 2PM | 8.6 | 99.3 |
| 2PA | 13.8 | 98.0 |
| 3P% | 35.9 | 69.6 |
| 3PM | 2.9 | 96.4 |
| 3PA | 8.0 | 97.7 |
| TS% | 61.9 | 86.0 |
| TO | 3.5 | 98.4 |
| TO% | 12.500 | 61.0 |
| PF | 2.2 | 75.0 |
| PER | 26.2 | 98.2 |
| 3P AR | 0.4 | 43.5 |
| FT AR | 0.3 | 68.9 |
| ORB% | 3.300 | 47.5 |
| DRB% | 20.400 | 81.5 |
| TRB% | 11.800 | 69.8 |
| AST% | 30.600 | 95.0 |
| STL% | 1.700 | 67.2 |
| BLK% | 2.500 | 76.8 |
| USG% | 32.300 | 97.7 |
| OWS | 5.2 | 96.9 |
| DWS | 2.3 | 87.2 |
| WS | 7.5 | 96.1 |
| WS/48 | 0.2 | 91.6 |
| OBPM | 6.9 | 98.5 |
| DBPM | 0.8 | 77.5 |
| BPM | 7.7 | 98.5 |
| VORP | 5.1 | 99.3 |
| OVR | 98.6 | 103.6 |
Compare with Another Player Era Jump this player