| Value | Percentile | |
|---|---|---|
| PTS | 27.1 | 99.6 |
| AST | 6.3 | 97.0 |
| REB | 6.9 | 90.6 |
| ORB | 1.1 | 70.6 |
| DRB | 5.9 | 93.2 |
| STL | 1.6 | 96.6 |
| BLK | 0.3 | 55.7 |
| FT% | 75.0 | 51.0 |
| FTM | 5.7 | 98.5 |
| FTA | 7.6 | 98.5 |
| FG% | 56.7 | 95.7 |
| eFG% | 61.0 | 96.3 |
| FGM | 10.0 | 99.8 |
| FGA | 17.6 | 98.5 |
| 2P% | 62.2 | 96.7 |
| 2PM | 8.5 | 99.4 |
| 2PA | 13.6 | 97.5 |
| 3P% | 37.9 | 81.0 |
| 3PM | 1.5 | 87.1 |
| 3PA | 4.0 | 87.8 |
| TS% | 64.9 | 98.1 |
| TO | 3.5 | 98.7 |
| TO% | 14.400 | 58.8 |
| PF | 1.6 | 40.6 |
| PER | 29.3 | 99.4 |
| 3P AR | 0.2 | 44.1 |
| FT AR | 0.4 | 86.3 |
| ORB% | 3.600 | 48.4 |
| DRB% | 18.900 | 75.9 |
| TRB% | 11.500 | 65.1 |
| AST% | 32.000 | 95.2 |
| STL% | 2.200 | 80.9 |
| BLK% | 0.800 | 43.3 |
| USG% | 31.000 | 98.3 |
| OWS | 12.3 | 99.8 |
| DWS | 3.7 | 94.6 |
| WS | 15.9 | 99.8 |
| WS/48 | 0.3 | 99.2 |
| OBPM | 7.8 | 99.2 |
| DBPM | 1.1 | 86.2 |
| BPM | 8.8 | 99.2 |
| VORP | 7.9 | 99.8 |
| OVR | 99.2 | 104.2 |
Compare with Another Player Era Jump this player