| Value | Percentile | |
|---|---|---|
| PTS | 26.7 | 99.8 |
| AST | 7.0 | 97.5 |
| REB | 7.5 | 90.7 |
| ORB | 1.0 | 66.5 |
| DRB | 6.5 | 95.6 |
| STL | 1.6 | 97.6 |
| BLK | 0.6 | 77.5 |
| FT% | 75.9 | 54.9 |
| FTM | 6.4 | 98.7 |
| FTA | 8.4 | 99.0 |
| FG% | 51.0 | 82.7 |
| eFG% | 54.1 | 83.7 |
| FGM | 9.6 | 100.0 |
| FGA | 18.8 | 98.7 |
| 2P% | 55.2 | 90.2 |
| 2PM | 8.4 | 99.4 |
| 2PA | 15.3 | 97.7 |
| 3P% | 33.0 | 58.7 |
| 3PM | 1.2 | 81.7 |
| 3PA | 3.5 | 83.8 |
| TS% | 59.4 | 91.7 |
| TO | 3.6 | 99.4 |
| TO% | 13.800 | 58.7 |
| PF | 2.1 | 61.4 |
| PER | 27.3 | 99.8 |
| 3P AR | 0.2 | 50.7 |
| FT AR | 0.4 | 85.3 |
| ORB% | 3.300 | 40.7 |
| DRB% | 18.700 | 75.7 |
| TRB% | 11.400 | 63.4 |
| AST% | 34.900 | 96.1 |
| STL% | 2.100 | 83.4 |
| BLK% | 1.300 | 54.4 |
| USG% | 31.500 | 98.9 |
| OWS | 10.3 | 100.0 |
| DWS | 5.3 | 99.6 |
| WS | 15.6 | 100.0 |
| WS/48 | 0.2 | 99.8 |
| OBPM | 6.3 | 99.9 |
| DBPM | 1.8 | 94.2 |
| BPM | 8.1 | 99.8 |
| VORP | 7.8 | 100.0 |
| OVR | 99.1 | 104.1 |
Compare with Another Player Era Jump this player