| Value | Percentile | |
|---|---|---|
| PTS | 17.7 | 92.0 |
| AST | 3.5 | 85.4 |
| REB | 4.5 | 72.9 |
| ORB | 0.6 | 39.3 |
| DRB | 3.9 | 81.0 |
| STL | 1.4 | 92.5 |
| BLK | 0.4 | 66.0 |
| FT% | 78.3 | 65.9 |
| FTM | 3.6 | 91.0 |
| FTA | 4.6 | 91.7 |
| FG% | 43.0 | 48.6 |
| eFG% | 44.7 | 39.6 |
| FGM | 6.8 | 92.3 |
| FGA | 15.8 | 93.8 |
| 2P% | 44.6 | 48.0 |
| 2PM | 6.3 | 94.1 |
| 2PA | 14.1 | 94.8 |
| 3P% | 30.4 | 56.8 |
| 3PM | 0.5 | 69.3 |
| 3PA | 1.8 | 72.7 |
| TS% | 49.7 | 43.8 |
| TO | 2.8 | 94.0 |
| TO% | 13.700 | 47.8 |
| PF | 2.1 | 53.3 |
| PER | 15.1 | 70.7 |
| 3P AR | 0.1 | 53.5 |
| FT AR | 0.3 | 50.1 |
| ORB% | 2.000 | 18.3 |
| DRB% | 11.600 | 41.4 |
| TRB% | 7.000 | 32.8 |
| AST% | 17.200 | 71.9 |
| STL% | 1.900 | 68.0 |
| BLK% | 0.800 | 43.3 |
| USG% | 25.800 | 92.6 |
| OWS | 0.5 | 47.5 |
| DWS | 4.6 | 96.8 |
| WS | 5.1 | 78.3 |
| WS/48 | 0.1 | 51.9 |
| OBPM | 0.0 | 71.0 |
| DBPM | 0.8 | 77.6 |
| BPM | 0.7 | 76.5 |
| VORP | 2.1 | 86.2 |
| OVR | 72.1 | 77.1 |
Compare with Another Player Era Jump this player