| Value | Percentile | |
|---|---|---|
| PTS | 20.2 | 94.9 |
| AST | 6.8 | 95.2 |
| REB | 9.6 | 95.5 |
| ORB | 1.0 | 51.8 |
| DRB | 8.6 | 99.4 |
| STL | 0.9 | 70.2 |
| BLK | 0.7 | 80.4 |
| FT% | 92.6 | 98.3 |
| FTM | 3.3 | 85.1 |
| FTA | 3.6 | 79.1 |
| FG% | 46.6 | 57.8 |
| eFG% | 50.0 | 71.4 |
| FGM | 7.8 | 93.9 |
| FGA | 16.8 | 96.2 |
| 2P% | 47.8 | 54.8 |
| 2PM | 6.7 | 91.2 |
| 2PA | 14.0 | 92.7 |
| 3P% | 40.6 | 93.3 |
| 3PM | 1.2 | 96.0 |
| 3PA | 2.8 | 94.7 |
| TS% | 54.7 | 72.8 |
| TO | 2.8 | 94.8 |
| TO% | 13.100 | 44.9 |
| PF | 1.8 | 42.4 |
| PER | 21.0 | 95.9 |
| 3P AR | 0.2 | 81.9 |
| FT AR | 0.2 | 26.9 |
| ORB% | 3.200 | 24.1 |
| DRB% | 24.600 | 96.1 |
| TRB% | 14.400 | 79.9 |
| AST% | 26.900 | 88.3 |
| STL% | 1.300 | 34.3 |
| BLK% | 1.200 | 63.5 |
| USG% | 24.700 | 87.7 |
| OWS | 3.0 | 81.6 |
| DWS | 2.5 | 80.7 |
| WS | 5.5 | 82.4 |
| WS/48 | 0.2 | 92.0 |
| OBPM | 4.3 | 97.4 |
| DBPM | 1.3 | 89.0 |
| BPM | 5.5 | 97.4 |
| VORP | 3.1 | 92.7 |
| OVR | 92.4 | 97.4 |
Compare with Another Player Era Jump this player