| Value | Percentile | |
|---|---|---|
| PTS | 31.6 | 100.0 |
| AST | 5.4 | 95.0 |
| REB | 5.7 | 83.0 |
| ORB | 1.0 | 64.5 |
| DRB | 4.7 | 88.8 |
| STL | 1.4 | 94.2 |
| BLK | 0.5 | 75.2 |
| FT% | 86.8 | 89.7 |
| FTM | 8.7 | 100.0 |
| FTA | 10.0 | 99.8 |
| FG% | 46.3 | 65.1 |
| eFG% | 50.2 | 64.7 |
| FGM | 10.6 | 99.9 |
| FGA | 22.8 | 100.0 |
| 2P% | 49.7 | 68.7 |
| 2PM | 8.8 | 99.6 |
| 2PA | 17.6 | 99.6 |
| 3P% | 34.4 | 67.6 |
| 3PM | 1.8 | 94.8 |
| 3PA | 5.2 | 95.9 |
| TS% | 58.0 | 85.2 |
| TO | 3.3 | 98.3 |
| TO% | 10.900 | 18.4 |
| PF | 2.7 | 78.2 |
| PER | 26.1 | 99.2 |
| 3P AR | 0.2 | 58.5 |
| FT AR | 0.4 | 77.7 |
| ORB% | 2.800 | 29.4 |
| DRB% | 13.500 | 50.5 |
| TRB% | 8.200 | 42.7 |
| AST% | 25.500 | 89.4 |
| STL% | 1.800 | 70.1 |
| BLK% | 0.900 | 51.7 |
| USG% | 33.600 | 99.1 |
| OWS | 10.8 | 99.7 |
| DWS | 2.2 | 79.5 |
| WS | 13.0 | 99.5 |
| WS/48 | 0.2 | 97.8 |
| OBPM | 6.4 | 99.6 |
| DBPM | -0.5 | 40.4 |
| BPM | 5.9 | 98.6 |
| VORP | 6.1 | 99.3 |
| OVR | 98.7 | 103.7 |
Compare with Another Player Era Jump this player