| Value | Percentile | |
|---|---|---|
| PTS | 32.0 | 100.0 |
| AST | 5.5 | 93.7 |
| REB | 7.4 | 92.0 |
| ORB | 0.7 | 53.8 |
| DRB | 6.7 | 96.4 |
| STL | 1.3 | 91.8 |
| BLK | 0.7 | 82.7 |
| FT% | 87.3 | 90.9 |
| FTM | 8.7 | 100.0 |
| FTA | 9.9 | 100.0 |
| FG% | 50.3 | 83.4 |
| eFG% | 56.0 | 89.8 |
| FGM | 10.5 | 100.0 |
| FGA | 20.8 | 99.8 |
| 2P% | 54.9 | 88.0 |
| 2PM | 8.1 | 98.9 |
| 2PA | 14.8 | 98.3 |
| 3P% | 39.1 | 85.7 |
| 3PM | 2.4 | 97.7 |
| 3PA | 6.1 | 97.4 |
| TS% | 63.5 | 97.7 |
| TO | 3.5 | 98.7 |
| TO% | 12.200 | 41.6 |
| PF | 2.1 | 64.8 |
| PER | 29.8 | 99.6 |
| 3P AR | 0.3 | 55.4 |
| FT AR | 0.5 | 90.1 |
| ORB% | 2.200 | 28.9 |
| DRB% | 18.600 | 74.0 |
| TRB% | 10.800 | 61.8 |
| AST% | 26.700 | 89.9 |
| STL% | 1.700 | 62.6 |
| BLK% | 1.500 | 64.7 |
| USG% | 33.000 | 99.4 |
| OWS | 14.8 | 100.0 |
| DWS | 4.4 | 97.9 |
| WS | 19.2 | 100.0 |
| WS/48 | 0.3 | 99.6 |
| OBPM | 8.8 | 99.6 |
| DBPM | 1.4 | 90.5 |
| BPM | 10.2 | 99.6 |
| VORP | 9.6 | 100.0 |
| OVR | 99.7 | 104.7 |
Compare with Another Player Era Jump this player