| Value | Percentile | |
|---|---|---|
| PTS | 30.1 | 100.0 |
| AST | 2.8 | 79.3 |
| REB | 7.6 | 91.1 |
| ORB | 1.3 | 73.9 |
| DRB | 6.3 | 94.6 |
| STL | 1.4 | 94.5 |
| BLK | 1.0 | 88.1 |
| FT% | 90.0 | 95.1 |
| FTM | 9.2 | 100.0 |
| FTA | 10.2 | 99.9 |
| FG% | 47.6 | 65.4 |
| eFG% | 51.4 | 67.4 |
| FGM | 9.7 | 99.1 |
| FGA | 20.3 | 99.3 |
| 2P% | 50.6 | 69.8 |
| 2PM | 8.1 | 97.7 |
| 2PA | 16.1 | 98.4 |
| 3P% | 36.5 | 75.3 |
| 3PM | 1.6 | 92.5 |
| 3PA | 4.3 | 92.5 |
| TS% | 60.7 | 92.8 |
| TO | 3.3 | 98.6 |
| TO% | 11.700 | 35.6 |
| PF | 2.1 | 60.5 |
| PER | 26.2 | 98.9 |
| 3P AR | 0.2 | 52.3 |
| FT AR | 0.5 | 90.5 |
| ORB% | 3.800 | 45.5 |
| DRB% | 17.900 | 72.3 |
| TRB% | 11.000 | 60.9 |
| AST% | 13.500 | 69.3 |
| STL% | 1.800 | 70.9 |
| BLK% | 1.900 | 68.3 |
| USG% | 32.000 | 98.6 |
| OWS | 11.1 | 99.8 |
| DWS | 5.0 | 99.1 |
| WS | 16.1 | 99.8 |
| WS/48 | 0.2 | 98.9 |
| OBPM | 6.3 | 99.1 |
| DBPM | 0.8 | 78.1 |
| BPM | 7.1 | 98.9 |
| VORP | 7.5 | 99.5 |
| OVR | 99.1 | 104.1 |
Compare with Another Player Era Jump this player