| Value | Percentile | |
|---|---|---|
| PTS | 19.8 | 92.2 |
| AST | 2.8 | 74.4 |
| REB | 11.9 | 99.8 |
| ORB | 3.1 | 97.1 |
| DRB | 8.9 | 99.5 |
| STL | 0.9 | 71.9 |
| BLK | 0.6 | 79.0 |
| FT% | 85.6 | 79.5 |
| FTM | 4.9 | 94.8 |
| FTA | 5.7 | 94.4 |
| FG% | 48.5 | 67.3 |
| eFG% | 54.1 | 56.6 |
| FGM | 6.7 | 90.3 |
| FGA | 13.8 | 89.3 |
| 2P% | 54.0 | 52.6 |
| 2PM | 5.1 | 90.6 |
| 2PA | 9.5 | 91.2 |
| 3P% | 36.2 | 65.1 |
| 3PM | 1.5 | 73.8 |
| 3PA | 4.3 | 73.7 |
| TS% | 60.7 | 74.4 |
| TO | 2.5 | 91.8 |
| TO% | 13.300 | 62.4 |
| PF | 3.6 | 99.3 |
| PER | 21.0 | 94.1 |
| 3P AR | 0.3 | 25.3 |
| FT AR | 0.4 | 87.4 |
| ORB% | 10.800 | 87.2 |
| DRB% | 31.600 | 98.9 |
| TRB% | 21.100 | 97.2 |
| AST% | 13.300 | 56.4 |
| STL% | 1.400 | 38.8 |
| BLK% | 1.900 | 63.3 |
| USG% | 25.600 | 87.9 |
| OWS | 4.1 | 96.4 |
| DWS | 3.3 | 99.3 |
| WS | 7.4 | 98.9 |
| WS/48 | 0.2 | 93.8 |
| OBPM | 2.1 | 89.0 |
| DBPM | 0.5 | 67.4 |
| BPM | 2.5 | 87.2 |
| VORP | 2.2 | 94.6 |
| OVR | 91.2 | 96.2 |
Compare with Another Player Era Jump this player