| Value | Percentile | |
|---|---|---|
| PTS | 25.8 | 98.6 |
| AST | 4.3 | 88.1 |
| REB | 12.9 | 97.5 |
| ORB | 3.0 | 92.6 |
| DRB | 9.9 | 98.9 |
| STL | 1.7 | 91.6 |
| BLK | 3.0 | 99.6 |
| FT% | 78.3 | 66.3 |
| FTM | 4.4 | 92.3 |
| FTA | 5.6 | 92.3 |
| FG% | 55.0 | 98.1 |
| eFG% | 0.0 | 50.2 |
| FGM | 10.7 | 99.3 |
| FGA | 19.4 | 96.0 |
| 2P% | 0.0 | 50.2 |
| 2PM | 0.0 | 50.2 |
| 2PA | 0.0 | 50.2 |
| 3P% | 0.0 | 50.2 |
| 3PM | 0.0 | 50.2 |
| 3PA | 0.0 | 50.2 |
| TS% | 58.9 | 96.5 |
| TO | 3.4 | 93.5 |
| TO% | 13.300 | 23.5 |
| PF | 2.9 | 69.8 |
| PER | 29.2 | 100.0 |
| 3P AR | 0.0 | 50.2 |
| FT AR | 0.3 | 51.6 |
| ORB% | 8.700 | 71.8 |
| DRB% | 26.800 | 98.9 |
| TRB% | 18.100 | 97.4 |
| AST% | 18.300 | 77.2 |
| STL% | 2.100 | 73.9 |
| BLK% | 4.100 | 98.1 |
| USG% | 27.000 | 95.8 |
| OWS | 7.7 | 98.1 |
| DWS | 4.4 | 98.1 |
| WS | 12.1 | 99.3 |
| WS/48 | 0.3 | 100.0 |
| OBPM | 6.5 | 100.0 |
| DBPM | 2.9 | 99.6 |
| BPM | 9.3 | 100.0 |
| VORP | 6.5 | 100.0 |
| OVR | 99.5 | 104.5 |
Compare with Another Player Era Jump this player