| Value | Percentile | |
|---|---|---|
| PTS | 27.7 | 99.6 |
| AST | 5.0 | 92.4 |
| REB | 16.9 | 100.0 |
| ORB | 3.3 | 95.8 |
| DRB | 13.5 | 100.0 |
| STL | 1.5 | 87.8 |
| BLK | 4.1 | 100.0 |
| FT% | 70.3 | 37.2 |
| FTM | 5.5 | 97.9 |
| FTA | 7.8 | 97.9 |
| FG% | 52.9 | 97.5 |
| eFG% | 0.0 | 50.2 |
| FGM | 11.1 | 99.6 |
| FGA | 21.1 | 99.2 |
| 2P% | 0.0 | 50.2 |
| 2PM | 0.0 | 50.2 |
| 2PA | 0.0 | 50.2 |
| 3P% | 0.0 | 50.2 |
| 3PM | 0.0 | 50.2 |
| 3PA | 0.0 | 50.2 |
| TS% | 56.7 | 94.5 |
| TO | 0.0 | 50.2 |
| TO% | 0.000 | 50.2 |
| PF | 3.6 | 93.3 |
| PER | 27.2 | 100.0 |
| 3P AR | 0.0 | 50.2 |
| FT AR | 0.4 | 74.6 |
| ORB% | 8.000 | 68.1 |
| DRB% | 30.500 | 98.3 |
| TRB% | 19.600 | 97.9 |
| AST% | 19.400 | 84.9 |
| STL% | 1.600 | 55.3 |
| BLK% | 4.900 | 99.4 |
| USG% | 0.000 | 50.2 |
| OWS | 9.8 | 100.0 |
| DWS | 7.2 | 100.0 |
| WS | 17.0 | 100.0 |
| WS/48 | 0.2 | 100.0 |
| OBPM | 5.5 | 100.0 |
| DBPM | 3.0 | 100.0 |
| BPM | 8.5 | 100.0 |
| VORP | 9.0 | 100.0 |
| OVR | 99.4 | 104.4 |
Compare with Another Player Era Jump this player