| Value | Percentile | |
|---|---|---|
| PTS | 30.2 | 99.5 |
| AST | 5.0 | 89.8 |
| REB | 16.1 | 98.6 |
| ORB | 0.0 | 50.2 |
| DRB | 0.0 | 50.2 |
| STL | 0.0 | 50.2 |
| BLK | 0.0 | 50.2 |
| FT% | 71.3 | 36.3 |
| FTM | 4.3 | 93.3 |
| FTA | 6.1 | 94.9 |
| FG% | 55.4 | 98.1 |
| eFG% | 0.0 | 50.2 |
| FGM | 12.9 | 99.8 |
| FGA | 23.3 | 99.1 |
| 2P% | 0.0 | 50.2 |
| 2PM | 0.0 | 50.2 |
| 2PA | 0.0 | 50.2 |
| 3P% | 0.0 | 50.2 |
| 3PM | 0.0 | 50.2 |
| 3PA | 0.0 | 50.2 |
| TS% | 58.0 | 97.4 |
| TO | 0.0 | 50.2 |
| TO% | 0.000 | 50.2 |
| PF | 2.7 | 69.1 |
| PER | 28.5 | 100.0 |
| 3P AR | 0.0 | 50.2 |
| FT AR | 0.3 | 56.3 |
| ORB% | 0.000 | 50.2 |
| DRB% | 0.000 | 50.2 |
| TRB% | 18.200 | 95.8 |
| AST% | 17.900 | 79.1 |
| STL% | 0.000 | 50.2 |
| BLK% | 0.000 | 50.2 |
| USG% | 0.000 | 50.2 |
| OWS | 14.4 | 100.0 |
| DWS | 7.5 | 98.8 |
| WS | 21.9 | 100.0 |
| WS/48 | 0.3 | 100.0 |
| OBPM | 0.0 | 50.2 |
| DBPM | 0.0 | 50.2 |
| BPM | 0.0 | 50.2 |
| VORP | 0.0 | 50.2 |
| OVR | 98.3 | 103.3 |
Compare with Another Player Era Jump this player