| Value | Percentile | |
|---|---|---|
| PTS | 34.8 | 100.0 |
| AST | 4.6 | 90.7 |
| REB | 16.6 | 99.1 |
| ORB | 0.0 | 50.2 |
| DRB | 0.0 | 50.2 |
| STL | 0.0 | 50.2 |
| BLK | 0.0 | 50.2 |
| FT% | 68.9 | 30.1 |
| FTM | 6.2 | 97.2 |
| FTA | 9.0 | 99.5 |
| FG% | 57.4 | 99.5 |
| eFG% | 0.0 | 50.2 |
| FGM | 14.3 | 100.0 |
| FGA | 24.9 | 100.0 |
| 2P% | 0.0 | 50.2 |
| 2PM | 0.0 | 50.2 |
| 2PA | 0.0 | 50.2 |
| 3P% | 0.0 | 50.2 |
| 3PM | 0.0 | 50.2 |
| 3PA | 0.0 | 50.2 |
| TS% | 60.3 | 99.5 |
| TO | 0.0 | 50.2 |
| TO% | 0.000 | 50.2 |
| PF | 2.9 | 74.8 |
| PER | 29.9 | 100.0 |
| 3P AR | 0.0 | 50.2 |
| FT AR | 0.4 | 66.9 |
| ORB% | 0.000 | 50.2 |
| DRB% | 0.000 | 50.2 |
| TRB% | 18.100 | 97.2 |
| AST% | 16.100 | 75.9 |
| STL% | 0.000 | 50.2 |
| BLK% | 0.000 | 50.2 |
| USG% | 0.000 | 50.2 |
| OWS | 18.3 | 100.0 |
| DWS | 7.1 | 99.5 |
| WS | 25.4 | 100.0 |
| WS/48 | 0.3 | 100.0 |
| OBPM | 0.0 | 50.2 |
| DBPM | 0.0 | 50.2 |
| BPM | 0.0 | 50.2 |
| VORP | 0.0 | 50.2 |
| OVR | 99.4 | 104.4 |
Compare with Another Player Era Jump this player