| Value | Percentile | |
|---|---|---|
| PTS | 31.7 | 100.0 |
| AST | 3.3 | 77.0 |
| REB | 16.0 | 98.2 |
| ORB | 0.0 | 50.2 |
| DRB | 0.0 | 50.2 |
| STL | 0.0 | 50.2 |
| BLK | 0.0 | 50.2 |
| FT% | 69.0 | 35.9 |
| FTM | 5.7 | 95.4 |
| FTA | 8.3 | 98.2 |
| FG% | 57.7 | 98.2 |
| eFG% | 0.0 | 50.2 |
| FGM | 13.0 | 100.0 |
| FGA | 22.5 | 98.4 |
| 2P% | 0.0 | 50.2 |
| 2PM | 0.0 | 50.2 |
| 2PA | 0.0 | 50.2 |
| 3P% | 0.0 | 50.2 |
| 3PM | 0.0 | 50.2 |
| 3PA | 0.0 | 50.2 |
| TS% | 60.6 | 98.2 |
| TO | 0.0 | 50.2 |
| TO% | 0.000 | 50.2 |
| PF | 3.2 | 80.9 |
| PER | 29.0 | 99.5 |
| 3P AR | 0.0 | 50.2 |
| FT AR | 0.4 | 66.4 |
| ORB% | 0.000 | 50.2 |
| DRB% | 0.000 | 50.2 |
| TRB% | 18.900 | 97.2 |
| AST% | 12.200 | 56.2 |
| STL% | 0.000 | 50.2 |
| BLK% | 0.000 | 50.2 |
| USG% | 0.000 | 50.2 |
| OWS | 17.0 | 100.0 |
| DWS | 5.3 | 96.3 |
| WS | 22.3 | 100.0 |
| WS/48 | 0.3 | 99.1 |
| OBPM | 0.0 | 50.2 |
| DBPM | 0.0 | 50.2 |
| BPM | 0.0 | 50.2 |
| VORP | 0.0 | 50.2 |
| OVR | 99.4 | 104.4 |
Compare with Another Player Era Jump this player