| Value | Percentile | |
|---|---|---|
| PTS | 28.8 | 99.4 |
| AST | 4.1 | 84.5 |
| REB | 14.5 | 97.7 |
| ORB | 0.0 | 50.3 |
| DRB | 0.0 | 50.3 |
| STL | 0.0 | 50.3 |
| BLK | 0.0 | 50.3 |
| FT% | 65.3 | 19.3 |
| FTM | 5.9 | 93.6 |
| FTA | 9.1 | 98.5 |
| FG% | 51.8 | 93.0 |
| eFG% | 0.0 | 50.3 |
| FGM | 11.4 | 100.0 |
| FGA | 22.1 | 98.8 |
| 2P% | 0.0 | 50.3 |
| 2PM | 0.0 | 50.3 |
| 2PA | 0.0 | 50.3 |
| 3P% | 0.0 | 50.3 |
| 3PM | 0.0 | 50.3 |
| 3PA | 0.0 | 50.3 |
| TS% | 55.2 | 87.4 |
| TO | 0.0 | 50.3 |
| TO% | 0.000 | 50.3 |
| PF | 3.5 | 90.1 |
| PER | 22.5 | 98.2 |
| 3P AR | 0.0 | 50.3 |
| FT AR | 0.4 | 76.6 |
| ORB% | 0.000 | 50.3 |
| DRB% | 0.000 | 50.3 |
| TRB% | 0.000 | 50.3 |
| AST% | 13.100 | 61.4 |
| STL% | 0.000 | 50.3 |
| BLK% | 0.000 | 50.3 |
| USG% | 0.000 | 50.3 |
| OWS | 9.3 | 98.8 |
| DWS | 4.5 | 95.9 |
| WS | 13.8 | 98.2 |
| WS/48 | 0.2 | 95.9 |
| OBPM | 0.0 | 50.3 |
| DBPM | 0.0 | 50.3 |
| BPM | 0.0 | 50.3 |
| VORP | 0.0 | 50.3 |
| OVR | 97.9 | 102.9 |
Compare with Another Player Era Jump this player