| Value | Percentile | |
|---|---|---|
| PTS | 24.2 | 98.0 |
| AST | 1.8 | 53.4 |
| REB | 9.1 | 93.1 |
| ORB | 3.8 | 99.2 |
| DRB | 5.3 | 86.8 |
| STL | 1.4 | 84.4 |
| BLK | 0.4 | 65.8 |
| FT% | 71.4 | 37.6 |
| FTM | 5.6 | 98.5 |
| FTA | 7.8 | 99.7 |
| FG% | 48.7 | 77.1 |
| eFG% | 0.0 | 50.2 |
| FGM | 9.3 | 97.8 |
| FGA | 19.1 | 97.6 |
| 2P% | 0.0 | 50.2 |
| 2PM | 0.0 | 50.2 |
| 2PA | 0.0 | 50.2 |
| 3P% | 0.0 | 50.2 |
| 3PM | 0.0 | 50.2 |
| 3PA | 0.0 | 50.2 |
| TS% | 53.6 | 80.0 |
| TO | 0.0 | 50.2 |
| TO% | 0.000 | 50.2 |
| PF | 3.7 | 94.6 |
| PER | 20.2 | 95.8 |
| 3P AR | 0.0 | 50.2 |
| FT AR | 0.4 | 80.7 |
| ORB% | 10.900 | 87.8 |
| DRB% | 15.900 | 65.9 |
| TRB% | 13.400 | 70.8 |
| AST% | 8.600 | 32.9 |
| STL% | 1.700 | 61.4 |
| BLK% | 0.600 | 49.5 |
| USG% | 0.000 | 50.2 |
| OWS | 5.7 | 94.2 |
| DWS | 2.2 | 72.7 |
| WS | 7.9 | 92.4 |
| WS/48 | 0.1 | 87.8 |
| OBPM | 3.0 | 95.9 |
| DBPM | -1.2 | 14.6 |
| BPM | 1.8 | 89.8 |
| VORP | 2.6 | 92.2 |
| OVR | 84.1 | 89.1 |
Compare with Another Player Era Jump this player