| Value | Percentile | |
|---|---|---|
| PTS | 21.6 | 97.1 |
| AST | 1.9 | 59.2 |
| REB | 8.6 | 88.4 |
| ORB | 3.7 | 99.2 |
| DRB | 4.9 | 83.2 |
| STL | 1.8 | 93.9 |
| BLK | 0.4 | 72.1 |
| FT% | 74.4 | 51.1 |
| FTM | 6.3 | 98.7 |
| FTA | 8.5 | 99.6 |
| FG% | 50.2 | 92.2 |
| eFG% | 0.0 | 50.2 |
| FGM | 7.6 | 89.1 |
| FGA | 15.2 | 87.0 |
| 2P% | 0.0 | 50.2 |
| 2PM | 0.0 | 50.2 |
| 2PA | 0.0 | 50.2 |
| 3P% | 0.0 | 50.2 |
| 3PM | 0.0 | 50.2 |
| 3PA | 0.0 | 50.2 |
| TS% | 57.0 | 95.4 |
| TO | 0.0 | 50.2 |
| TO% | 0.000 | 50.2 |
| PF | 3.4 | 87.6 |
| PER | 25.3 | 99.6 |
| 3P AR | 0.0 | 50.2 |
| FT AR | 0.6 | 95.8 |
| ORB% | 12.200 | 96.8 |
| DRB% | 16.900 | 67.2 |
| TRB% | 14.500 | 78.6 |
| AST% | 10.900 | 46.0 |
| STL% | 2.700 | 91.8 |
| BLK% | 0.700 | 53.8 |
| USG% | 0.000 | 50.2 |
| OWS | 8.2 | 99.4 |
| DWS | 2.4 | 79.8 |
| WS | 10.6 | 98.7 |
| WS/48 | 0.2 | 99.6 |
| OBPM | 5.2 | 99.6 |
| DBPM | -0.3 | 45.0 |
| BPM | 4.9 | 99.2 |
| VORP | 4.1 | 97.5 |
| OVR | 83.7 | 88.7 |
Compare with Another Player Era Jump this player